Playboi Carti / Archive
PLAYBOI CARTI
An evolving collection.
Unreleased tracks, alternate versions
and the eras that connect them.
Explore the erasDrag to browse
2018–2019 / 148 documented entries
Whole Lotta Red / V1
Behind the era
Whole Lotta Red / V1
Initially referred to as Die Lit 2, the first iteration of Whole Lotta Red paired cloudy trap production with Carti’s emerging baby voice. The change in title and early previews frame the unreleased material from this period.
Era timeline
- (May 11, 2018) - Die Lit is officially released
- (June 3rd, 2018) - While previewing Buffy The Body, Carti says that Die Lit 2 is coming soon
- (Aug 9, 2018) - Carti makes Skeleton, where he mentions Whole Lotta Red, making the name change from 'Die Lit 2' to 'Whole Lotta Red' official
- (July 29, 2019) - Carti claims that he will try to drop in the next 60 days [1]
Track catalog
1223 sample tracks · 1685 versions
| # | Track | Era | Category | Versions | Links | Open track details |
|---|---|---|---|---|---|---|
| 01 | WLR [V1] | FullOG File | 2 | With links | ||
| 02 | WLR [V1] | OG File | 3 | With links | ||
| 03 | WLR [V1] | OG FileConfirmed | 2 | Mixed links | ||
| 04 | WLR [V1] | OG File | 1 | With links | ||
| 05 | WLR [V1] | Full | 2 | With links | ||
| 06 | WLR [V1] | OG File | 1 | With links | ||
| 07 | WLR [V1] | OG File | 1 | With links | ||
| 08 | WLR [V1] | OG File | 2 | With links | ||
| 09 | WLR [V1] | OG FileRumored | 2 | Mixed links | ||
| 10 | WLR [V1] | OG File | 1 | With links | ||
| 11 | WLR [V1] | FullOG File | 2 | With links | ||
| 12 | WLR [V1] | OG FileFull | 2 | With links | ||
| 13 | WLR [V1] | SnippetOG File | 3 | With links | ||
| 14 | WLR [V1] | SnippetOG File | 2 | With links | ||
| 15 | WLR [V1] | Snippet | 1 | With links | ||
| 16 | WLR [V1] | Snippet | 1 | With links | ||
| 17 | WLR [V1] | Confirmed | 1 | No link | ||
| 18 | WLR [V1] | Rumored | 1 | No link | ||
| 19 | WLR [V1] | Rumored | 1 | No link | ||
| 20 | WLR [V1] | OG File | 1 | With links | ||
| 21 | WLR [V1] | Full | 1 | With links | ||
| 22 | WLR [V1] | OG File | 1 | With links | ||
| 23 | WLR [V1] | OG File | 1 | With links | ||
| 24 | WLR [V1] | OG File | 1 | With links | ||
| 25 | WLR [V1] | Full | 1 | With links | ||
| 26 | WLR [V1] | OG File | 2 | With links | ||
| 27 | WLR [V1] | OG File | 2 | With links | ||
| 28 | WLR [V1] | OG File | 1 | With links | ||
| 29 | WLR [V1] | OG File | 1 | With links | ||
| 30 | WLR [V1] | FullSnippetConfirmed | 5 | Mixed links | ||
| 31 | WLR [V1] | Full | 1 | With links | ||
| 32 | WLR [V1] | Full | 1 | With links | ||
| 33 | WLR [V1] | FullOG File | 3 | With links | ||
| 34 | WLR [V1] | Full | 1 | With links | ||
| 35 | WLR [V1] | FullRumored | 2 | Mixed links | ||
| 36 | WLR [V1] | OG File | 1 | With links | ||
| 37 | WLR [V1] | OG FileSnippet | 2 | With links | ||
| 38 | WLR [V1] | FullSnippet | 2 | With links | ||
| 39 | WLR [V1] | OG File | 1 | With links | ||
| 40 | WLR [V1] | OG FileSnippetRumored | 5 | Mixed links | ||
| 41 | WLR [V1] | OG File | 1 | With links | ||
| 42 | WLR [V1] | OG File | 1 | With links | ||
| 43 | WLR [V1] | OG File | 1 | With links | ||
| 44 | WLR [V1] | OG File | 1 | With links | ||
| 45 | WLR [V1] | OG File | 1 | With links | ||
| 46 | WLR [V1] | FullOG FileSnippet | 3 | With links | ||
| 47 | WLR [V1] | OG File | 3 | With links | ||
| 48 | WLR [V1] | OG FileFullSnippet | 3 | With links | ||
| 49 | WLR [V1] | OG FileRumored | 2 | With links | ||
| 50 | WLR [V1] | OG File | 1 | With links | ||
| 51 | WLR [V1] | OG File | 1 | With links | ||
| 52 | WLR [V1] | OG FileFullSnippetConfirmed | 5 | Mixed links | ||
| 53 | WLR [V1] | OG File | 1 | With links | ||
| 54 | WLR [V1] | OG FileFullRumored | 3 | Mixed links | ||
| 55 | WLR [V1] | OG File | 1 | With links | ||
| 56 | WLR [V1] | Full | 1 | With links | ||
| 57 | WLR [V1] | OG File | 1 | With links | ||
| 58 | WLR [V1] | OG FileSnippet | 3 | With links | ||
| 59 | WLR [V1] | OG File | 2 | With links | ||
| 60 | WLR [V1] | OG File | 1 | With links | ||
| 61 | WLR [V1] | OG File | 1 | With links | ||
| 62 | WLR [V1] | OG File | 1 | With links | ||
| 63 | WLR [V1] | OG File | 1 | With links | ||
| 64 | WLR [V1] | Full | 1 | With links | ||
| 65 | WLR [V1] | OG File | 2 | With links | ||
| 66 | WLR [V1] | OG File | 1 | With links | ||
| 67 | WLR [V1] | OG File | 1 | With links | ||
| 68 | WLR [V1] | Self-Bounce | 4 | With links | ||
| 69 | WLR [V1] | Self-Bounce | 1 | With links | ||
| 70 | WLR [V1] | Snippet | 1 | With links | ||
| 71 | WLR [V1] | Snippet | 1 | With links | ||
| 72 | WLR [V1] | Snippet | 1 | With links | ||
| 73 | WLR [V1] | Snippet | 1 | With links | ||
| 74 | WLR [V1] | Snippet | 1 | With links | ||
| 75 | WLR [V1] | Snippet | 1 | With links | ||
| 76 | WLR [V1] | Snippet | 1 | With links | ||
| 77 | WLR [V1] | Beat Only | 1 | With links | ||
| 78 | WLR [V1] | Beat Only | 1 | With links | ||
| 79 | WLR [V1] | Snippet | 1 | With links | ||
| 80 | WLR [V1] | Snippet | 1 | With links | ||
| 81 | WLR [V1] | Snippet | 1 | With links | ||
| 82 | WLR [V1] | Snippet | 1 | With links | ||
| 83 | WLR [V1] | Beat Only | 1 | With links | ||
| 84 | WLR [V1] | Beat Only | 1 | With links | ||
| 85 | WLR [V1] | Full | 1 | With links | ||
| 86 | WLR [V1] | Full | 1 | With links | ||
| 87 | WLR [V1] | Full | 2 | With links | ||
| 88 | WLR [V1] | Confirmed | 1 | No link | ||
| 89 | WLR [V1] | Conflicting Sources | 1 | No link | ||
| 90 | WLR [V1] | Confirmed | 1 | No link | ||
| 91 | WLR [V1] | Rumored | 1 | No link | ||
| 92 | WLR [V1] | Confirmed | 1 | With links | ||
| 93 | WLR [V1] | Questionable | 1 | No link | ||
| 94 | WLR [V1] | Confirmed | 1 | No link | ||
| 95 | WLR [V1] | Rumored | 1 | With links | ||
| 96 | WLR [V1] | Rumored | 1 | With links | ||
| 97 | WLR [V1] | Rumored | 1 | No link | ||
| 98 | WLR [V1] | Confirmed | 1 | With links | ||
| 99 | WLR [V1] | Rumored | 1 | No link | ||
| 100 | WLR [V1] | Confirmed | 1 | With links |
Browse documented tracks and versions. Play supported audio from its original host, or open the source. Tracks without links keep their full details.